


| Item | Tide/Sting | Benefits | # Available | # Sold | |
| Platinum | Jersey | $7000/$10000 | BWTPA | 1 mens and 1 womens | Womens sold |
| Gold | Shorts | $2000/$3000 | BWTPA | 1 mens and 1 womens | M/W sold |
| Silver | Banners | $1000 | BWPTA | 32 slots total available | |
| Game Day | Per Game | $1250 | WPTM | 11 available | |
| Ball Kids | 11 Games | $3000 | WPTM | 1 available | |
| Usher | 11 Games | $3000 | WPTM | 1 available | |
KEY: B-Banners, W-Website, P-Programs, T-Tickets, M-Merchandise, A - Appearances, |
|||||